The Bitaxe Supra is a home / hobbyist Bitcoin miner based on open-source hardware. It is part of the Bitaxe family of miners, designed for relatively low hash-rate, lower power usage, and especially with lottery-style (solo) mining in mind. The “lottery” term refers to the fact that miners with modest hash power often don’t get regular rewards; instead, they attempt to find a block occasionally, making it more like buying lottery tickets in terms of risk/reward.
Key Technical Specifications
Here are the general specs and features (as known from public sources) for the Bitaxe Supra and some related models that help place it in context:
| Feature | Bitaxe Supra (400-series) / Related info |
|---|---|
| ASIC chip | BM1368 (same generation as used in Antminer S21, etc.) |
| Hash rate | Varies by model and firmware / cooling: typical quoted rates are ≈ 650-700 GH/s stock for lower versions, up to around 4.2 TH/s for the SupraHex (a higher-end “Supra” variant) when using six BM1368 chips. |
| Power consumption | On the lower versions, around 12.5 W (≈ 22 J/TH) when stock. For the larger SupraHex version, ~75-90 W. |
| Cooling / Noise | Uses heatsinks, fans (ball-bearing) etc. Noise levels vary; higher models are louder. Cooling needs increase if overclocking. |
| Connectivity & Control | Usually comes with Wi-Fi (2.4 GHz), onboard controller (firmware such as AxeOS) that allows setup via web interface, frequency/voltage control in firmware, display for showing status like hash rate, temperature, etc. |
| Open Source | One of the selling points: firmware and often hardware design files are open-source, meaning users can inspect, modify, etc. |
Bitaxe Supra Open Source Bitcoin ASIC Miner – BTC Miner with 700 GH/s Hash Rate, Low Power Consumption – Quiet Solo Bitcoin Miner for Home Use with Multi-Region Power Supply by DTV ₿ ELECTRONICS
Product information
$99.99
Product Review Score
4.62 out of 5 stars
97 reviews